Recent Awards of Accreditation
Programs that receive accreditation have demonstrated that they meet the established CAHIIM Accreditation Standards. Additional program status information for these awarded programs can be found on the CAHIIM Program Directory for Accredited Programs.
2026
Board of Directors Meeting: February 9, 2026
| Accredited Program | City | State | Level | Accreditation Award |
| Alabama State University | Montgomery | AL | HIM Baccalaureate degree | Continuing |
| Alfred State College – SUNY College of Technology | Alfred | NY | HIM Associate degree | Continuing |
| Bryan University | Tempe | AZ | HIM Associate degree | Continuing |
| Clarkson College | Omaha | NE | HIM Baccalaureate degree | Continuing |
| CUNY School of Professional Studies | New York | NY | HIM Baccalaureate degree | Continuing |
| Devry University – Online Associate | Lisle | IL | HIM Associate degree | Continuing |
| East Central College | Union | MO | HIM Associate degree | Continuing |
| Florida SouthWestern State College | Fort Myers | FL | HIM Associate degree | Continuing |
| Fox Valley Technical College | Appleton | WI | HIM Associate degree | Continuing |
| Grand Canyon University | Phoenix | AZ | HIM Master degree | Initial w/ Progress Report |
| Hagerstown Community College | Hagerstown | MD | HIM Associate degree | Continuing |
| McLennan Community College | Waco | TX | HIM Associate degree | Continuing |
| Midland College | Midland | TX | HIM Associate degree | Continuing |
| Minnesota State Community and Technical College | Detroit Lakes | MN | HIM Associate degree | Continuing |
| Northwest Arkansas Community College | Bentonville | AR | HIM Associate degree | Continuing |
| Portland Community College | Portland | OR | HIM Associate degree | Continuing |
| Spokane Community College | Spokane | WA | HIM Associate degree | Continuing |
| Springfield Technical Community College | Springfield | MA | HIM Associate degree | Continuing |
| The College of St. Scholastica | Duluth | MN | HIM Baccalaureate degree | Continuing |
| Western Governors University | Salt Lake City | UT | HIM Baccalaureate degree | Continuing |
| William Carey University | Hattiesburg | MS | HIM Master degree | Initial |
2025
Board of Directors Meeting: August 29, 2025
| Accredited Program | City | State | Level | Accreditation Award |
| University of Minnesota | Minneapolis | MN | Doctor of Nursing Practice; Nursing Informatics Track | Initial |
Board of Directors Meeting: August 29, 2025
| Accredited Program | City | State | Level | Accreditation Award |
| University of Pittsburgh | Pittsburgh | PA | HI Master degree | Initial w/ Progress Report |
Board of Directors Meeting: July 30, 2025
| Accredited Program | City | State | Level | Accreditation Award |
| University of Pittsburgh | Pittsburgh | PA | HI Baccalaureate degree | Initial w/ Progress Report |
Board of Directors Meeting: June 30, 2025
| Accredited Program | City | State | Level | Accreditation Award |
| Central Arizona College | Coolidge | AZ | HIM Associate degree | Continuing |
| Western Kentucky University | Bowling Green | KY | HIM Baccalaureate degree | Continuing |
| Charter Oak State College | Hartford | CT | HIM Baccalaureate degree | Continuing |
| Walters State Community College | Nashville | TN | HIM Associate degree | Continuing |
| Davenport University | Grand Rapids | MI | HIM Master degree | Continuing |
| Lanier Technical College | Atlanta | GA | HIM Associate degree | Continuing |
| Illinois Central College | Peoria | IL | HIM Associate degree | Initial |
Board of Directors Meeting: May 22, 2025
| Accredited Program | City | State | Level | Accreditation Award |
| Temple University | Philadelphia | PA | HI Master degree | Initial w/ Progress Report |
| Marshall University | Huntington | WV | HI Master degree | Continuing |
| University of Louisiana at Lafayette | Baton Rouge | LA | HIM Baccalaureate degree | Continuing |
| University of Alaska Southeast | Fairbanks | AK | HIM Associate degree | Continuing |
| The Ohio State University | Columbus | OH | HIM Baccalaureate degree | Continuing |
| State Fair Community College | Sedalia | MO | HIM Associate degree | Continuing |
| University of Cincinnati-Clermont | Columbus | OH | HIM Associate degree | Continuing |
| The College of St. Scholastica | Duluth | MN | HIM Master degree | Continuing |
2024
Board of Directors Meeting: December 13, 2024
| Accredited Program | City | State | Level | Accreditation Award |
| Rutgers University | Piscataway | NJ | HIM masters degree | Initial |
| Vanderbilt University School of Medicine | Nashville | TN | HI masters degree | Initial w/ Progress Report |
| Washington State College of Ohio | Marietta | OH | HIM associate degree | Initial |
| Kennesaw State University | Kennesaw | GA | Graduate certificate; Digital Health Leader | Initial |
| CHIME CDH-P Level Preparation Course | Professional Development | Initial | ||
| Haugen Academy: ICD-10-CM, ICD-10-PCS, & CPT Facility Coding Education Program | Professional Development | Initial |
Board of Directors Meeting: October 25, 2024
| Accredited Program | City | State | Level | Accreditation Award |
| Louisiana Tech University | Ruston | LA | Undergraduate certificate; Rural Health Administration Support | Initial |
Board of Directors Meeting: August 22, 2024
| Accredited Program | City | State | Level | Accreditation Award |
| Johns Hopkins University | Baltimore | MD | HI masters degree | Initial w/ Progress Report |
| Klamath Community College | HIM associate degree | Initial |
Board of Directors Meeting: July 26, 2024
| Accredited Program | City | State | Level | Accreditation Award |
| American Public University System | Charles Town | WV | Digital Health Professional certificate | Initial |
Board of Directors Meeting: May 17, 2024
| Accredited Program | City | State | Level | Accreditation Award |
| State University of New York at Oswego | Oswego | NY | HI masters degree | Initial |
Board of Directors Meeting: March 22, 2024
| Accredited Program | City | State | Level | Accreditation Award |
| Adelphi University | Garden City | NY | HI masters degree | Initial |
Board of Directors Meeting: February 16, 2024
| Accredited Program | City | State | Level | Accreditation Award |
| Beal University | Bangor | ME | HIM baccalaureate degree | Initial |
| SUNY Westchester Community College | Valhalla | NY | HIM associate degree | Initial |